21 Days - Caribbean - Miami to Miami aboard Queen Elizabeth
Call (972) 404-0505 for more information or to book today! Mention code 18850081
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 21 Days
- Cruise Ship
- Queen Elizabeth
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Miami | 5:00 PM | |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | San Juan | 8:00 AM | 5:00 PM |
Monday | St. John's | 9:00 AM | 6:00 PM |
Tuesday | Castries | 8:00 AM | 6:00 PM |
Wednesday | Bridgetown | 7:00 AM | 11:59 PM |
Thursday | At Sea | ||
Friday | Philipsburg | 7:00 AM | 6:00 PM |
Saturday | Road Town | 7:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Miami | 7:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | Grand Cayman | 8:00 AM | 6:00 PM |
Friday | Montego Bay | 8:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Roatan | 8:00 AM | 6:00 PM |
Monday | Costa Maya | 8:00 AM | 6:00 PM |
Tuesday | Cozumel | 9:00 AM | 7:00 PM |
Wednesday | At Sea | ||
Thursday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.